Date: Sun, Jul 24/22, 7:30pm
Location: Round 2 Series 2
  1st
2nd
3rd
4th
5th
6th
7th
R H E
St. James A's 0001000161
Altona Bisons 003021X6101

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Isaiah Letkeman (Altona Bisons) 4 4 2 1 1 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Maddux Mateychuk (Altona Bisons) 4 4 2 2 0 0 1 0 0 1 0 0 1 0 0 0 5 1.250 .000 .500 .500 1.750 0
Trent Peters (Altona Bisons) 2 4 1 2 1 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Keyan Grimard (Altona Bisons) 3 4 1 0 2 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0
Carson Dubois (Altona Bisons) 3 3 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Braden Hildebrand (Altona Bisons) 3 3 2 1 0 0 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .667 .667 1.333 0
Jayden Gerbrandt (Altona Bisons) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Ethan Giesbrecht (Altona Bisons) 3 3 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 .333 .000 .333 .333 .667 0
Bryson Loewen (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Dillan Thiessen (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ryan Botterill (St. James A's) 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Colin Yakiwchuk (St. James A's) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Easton Grieve (St. James A's) 2 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .333 .000 .333 0
Riley Hruska (St. James A's) 3 3 1 0 1 0 0 0 1 0 0 0 1 0 0 0 3 1.000 .000 .333 .333 1.333 0
Riley Borody (St. James A's) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brett Van de Kerchove (St. James A's) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Kaleb Prociuk (St. James A's) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Bryce Magalas (St. James A's) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Avery Kirkup (St. James A's) 3 3 2 0 1 0 1 1 0 0 0 0 0 0 0 0 3 1.000 .000 .667 .667 1.667 0
Kris Beatty (St. James A's) 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Josh Bond (St. James A's) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Callan Grieve (St. James A's) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 56 60 16 7 23 1 13 1 1 1 0 0 7 1 0 0 22 .393 .000 .310 .286 .703 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Maddux Mateychuk (Altona Bisons) 1 0 0 1 1 0 7 29 6 1 0 0 15 0 0 0 0 1 0 0 0 0.0 0.207 0.00 0.86 0
Riley Hruska (St. James A's) 0 1 0 1 1 0 6 29 10 6 6 2 9 0 0 0 0 1 0 0 0 4.5 0.345 7.00 2.00 0
TOTALS 1 1 0 2 2 0 13 58 16 7 6 2 24 0 0 0 0 2 0 0 0 12.0 0.276 3.23 1.38 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19860420

Weather

Winnipeg Weather

17th May, 2024
Broken Clouds
9.99°C7.28°C
Wind: 2.68 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants8710.875-
Altona Bisons6330.5003.0
Carillon Sultans6330.5003.0
St. James A's8440.5003.0
Pembina Valley Orioles3120.3333.5
St Boniface3120.3333.5
Interlake Blue Jays2020.0004.0
Winnipeg South2020.0004.0