Stats: Team:
 

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
Riel Dufault (St Boniface) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000 0
Eric Einarson (Winnipeg South) 3 4 2 1 1 0 2 0 0 0 0 0 0 0 0 0 2 2 .667 .000 .667 .667 1.333 0
Chad Picton (Elmwood Giants) 18 25 9 5 5 6 8 0 0 1 0 0 4 1 0 0 7 12 .667 .000 .640 .500 1.307 0
Dillan Thiessen (Altona Bisons) 4 4 2 2 0 0 2 0 0 0 0 0 2 0 0 0 3 2 .500 .000 .500 .500 1.000 0
Jake Hruska (Winnipeg South) 2 3 1 0 0 1 0 1 0 0 1 0 0 0 0 0 1 2 1.000 1.000 .667 .500 1.667 0
Johnny Dyck (Pembina Valley Orioles) 6 6 3 0 2 0 2 1 0 0 0 0 1 0 0 0 2 4 .667 .000 .500 .500 1.167 0
Kasyn Sawisky (Winnipeg South) 6 6 3 0 0 0 1 2 0 0 0 0 2 0 0 0 2 5 .833 .000 .500 .500 1.333 0
Keenan Allen (Interlake Blue Jays) 6 6 3 2 1 0 1 2 0 0 0 0 2 0 0 0 2 5 .833 .000 .500 .500 1.333 0
Liam Allen (Interlake Blue Jays) 6 6 3 2 3 0 1 1 0 1 0 0 2 0 0 0 2 7 1.167 .000 .500 .500 1.667 0
Justin Scott (Elmwood Giants) 21 27 10 8 0 5 8 2 0 0 10 2 3 1 0 0 7 12 .571 .833 .593 .476 1.164 0
Easton Grieve (St. James A's) 22 24 10 8 1 1 2 7 0 1 1 0 9 1 0 0 7 20 .909 1.000 .500 .455 1.409 0
James Penner (Altona Bisons) 9 9 4 1 3 0 4 0 0 0 0 0 0 0 0 0 4 4 .444 .000 .444 .444 .889 0
Maddux Mateychuk (Altona Bisons) 18 19 8 4 1 1 6 1 0 1 0 1 5 0 0 0 5 12 .667 .000 .474 .444 1.140 0
Riley Borody (St. James A's) 18 19 8 5 7 1 2 2 2 2 0 0 12 0 0 0 6 20 1.111 .000 .474 .444 1.585 0
Riley Craw (Elmwood Giants) 16 19 7 4 1 3 6 0 1 0 0 0 6 0 0 0 5 9 .562 .000 .526 .438 1.089 0
TJ Matuszewski (Pembina Valley Orioles) 7 7 3 1 2 0 1 2 0 0 1 0 0 0 0 0 2 5 .714 1.000 .429 .429 1.143 0
Riley Hruska (St. James A's) 19 24 8 8 1 5 5 2 1 0 0 0 6 0 0 0 7 12 .632 .000 .542 .421 1.173 0
Braden Hildebrand (Altona Bisons) 10 15 4 2 0 4 4 0 0 0 1 0 2 0 0 0 4 4 .400 1.000 .571 .400 .971 0
Josh Bond (St. James A's) 10 12 4 1 2 2 4 0 0 0 2 0 1 0 0 0 5 4 .400 1.000 .500 .400 .900 0
Owen Nychyk (Elmwood Giants) 20 27 8 7 5 6 6 2 0 0 3 0 4 1 0 0 7 10 .500 1.000 .556 .400 1.056 0
Owen Harms (Elmwood Giants) 24 27 9 8 1 1 4 3 1 1 0 0 8 1 1 0 7 17 .708 .000 .423 .375 1.131 0
Austin Friesen (Carillon Sultans) 11 11 4 2 3 0 3 1 0 0 0 0 1 0 0 0 4 5 .455 .000 .364 .364 .818 0
Avery Kirkup (St. James A's) 14 19 5 1 2 5 3 2 0 0 0 0 1 0 0 0 6 7 .500 .000 .526 .357 1.026 0
Trent Peters (Altona Bisons) 14 18 5 5 6 1 4 0 0 1 0 0 6 1 0 0 5 8 .571 .000 .438 .357 1.009 0
Adam Senden (Elmwood Giants) 17 25 6 7 3 7 4 2 0 0 2 0 5 0 1 0 7 8 .471 1.000 .542 .353 1.012 0
Dylan Duguay (Elmwood Giants) 17 20 6 2 2 3 3 2 0 1 1 1 6 0 0 0 6 11 .647 .500 .450 .353 1.097 0
Alexi Jubinville (St Boniface) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Eastin Trager (Winnipeg South) 3 4 1 1 2 1 1 0 0 0 0 0 0 0 0 0 2 1 .333 .000 .500 .333 .833 0
Jayden Gerbrandt (Altona Bisons) 6 6 2 0 2 0 2 0 0 0 0 0 0 0 0 0 2 2 .333 .000 .333 .333 .667 0
Josh Gardner (Winnipeg South) 3 4 1 0 1 0 1 0 0 0 0 0 3 0 1 0 2 1 .333 .000 .333 .333 .667 0
Kaden Stewart (Interlake Blue Jays) 3 4 1 1 2 1 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .500 .333 .833 0
Keyan Grimard (Altona Bisons) 15 17 5 2 5 2 3 1 0 1 0 0 3 0 0 0 5 9 .600 .000 .412 .333 1.012 0
Owen Goertzen (Pembina Valley Orioles) 6 6 2 1 1 0 2 0 0 0 0 0 0 0 0 0 2 2 .333 .000 .333 .333 .667 0
Yannick Nadeau (Carillon Sultans) 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Ryan Botterill (St. James A's) 19 28 6 7 3 7 5 0 0 1 2 0 2 2 0 0 7 9 .474 1.000 .536 .316 1.009 0
Meech Nadeau (Carillon Sultans) 13 14 4 2 3 1 2 2 0 0 1 0 3 0 0 0 4 6 .462 1.000 .357 .308 .819 0
Ethan Giesbrecht (Altona Bisons) 10 14 3 3 2 2 3 0 0 0 0 0 3 1 0 0 4 3 .300 .000 .462 .300 .762 0
James Pinchin (St Boniface) 10 12 3 2 3 2 2 0 1 0 0 0 1 0 0 0 3 5 .500 .000 .417 .300 .917 0
Colsen Smith (Elmwood Giants) 7 7 2 2 2 0 1 0 1 0 0 0 0 0 0 0 3 4 .571 .000 .286 .286 .857 0
Kaleb Prociuk (St. James A's) 14 16 4 3 7 2 2 2 0 0 2 0 1 0 0 0 6 6 .429 1.000 .375 .286 .804 0
Michael Wright (St Boniface) 7 11 2 1 2 3 2 0 0 0 0 0 0 1 0 1 3 2 .286 .000 .545 .286 .831 0
Isaiah Letkeman (Altona Bisons) 11 19 3 8 3 8 3 0 0 0 1 0 2 0 0 0 5 3 .273 1.000 .579 .273 .852 0
Jon Esau (Carillon Sultans) 11 11 3 1 2 0 2 1 0 0 0 0 1 0 0 0 4 4 .364 .000 .273 .273 .636 0
Carson Dubois (Altona Bisons) 12 14 3 3 2 2 3 0 0 0 0 0 2 0 0 0 5 3 .250 .000 .357 .250 .607 0
Carson Woytowich (Elmwood Giants) 16 19 4 2 3 1 4 0 0 0 2 0 3 0 0 0 6 4 .250 1.000 .294 .250 .544 0
Cole Newton (St Boniface) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Drew Hillhorst (Pembina Valley Orioles) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jake Harvey (Winnipeg South) 4 4 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 3 .750 .000 .250 .250 1.000 0
Kaden Rozdeba (St Boniface) 8 11 2 0 2 2 2 0 0 0 2 0 2 1 0 0 3 2 .250 1.000 .455 .250 .705 0
Tyrus Culleton (Carillon Sultans) 8 9 2 1 1 1 1 1 0 0 0 0 0 0 0 0 3 3 .375 .000 .333 .250 .708 0
Zachary Evanochko (St Boniface) 8 11 2 2 1 2 1 0 1 0 1 0 3 1 0 0 3 4 .500 1.000 .455 .250 .955 0
Kris Beatty (St. James A's) 13 20 3 5 2 5 1 1 1 0 1 0 0 2 0 0 7 6 .462 1.000 .500 .231 .962 0
Brett Zeller (Elmwood Giants) 20 22 4 2 7 2 3 1 0 0 0 0 2 0 0 0 7 5 .250 .000 .273 .200 .523 0
Hunter Sholdice (Interlake Blue Jays) 5 5 1 1 1 0 1 0 0 0 0 0 1 0 0 0 2 1 .200 .000 .200 .200 .400 0
Justis Heilgards (Interlake Blue Jays) 5 6 1 1 2 1 0 0 0 0 0 0 0 1 0 0 2 0 .200 .000 .429 .200 .629 0
Mason Hartung (Carillon Sultans) 10 12 2 1 3 2 1 0 0 1 0 1 2 0 0 0 4 5 .500 .000 .333 .200 .833 0
Kaeden Siwak (St Boniface) 11 11 2 3 3 0 2 0 0 0 2 0 0 0 0 0 3 2 .182 1.000 .182 .182 .364 0
Brendan Friesen (Pembina Valley Orioles) 6 6 1 0 3 0 1 0 0 0 0 0 0 0 0 0 2 1 .167 .000 .167 .167 .333 0
Connor Cory (Altona Bisons) 6 6 1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 1 .167 .000 .167 .167 .333 0
Colin Yakiwchuk (St. James A's) 20 25 3 4 3 2 2 1 0 0 0 0 4 2 0 0 7 4 .200 .000 .292 .150 .492 0
Liam Agar (St Boniface) 9 10 1 1 4 1 1 0 0 0 0 0 1 0 0 0 3 1 .111 .000 .200 .111 .311 0
Zach Giesbrecht (Carillon Sultans) 10 12 1 1 2 2 1 0 0 0 1 0 0 0 0 0 4 1 .100 1.000 .250 .100 .350 0
Burke Heide (Carillon Sultans) 11 12 1 1 3 1 0 0 0 1 0 0 1 0 0 0 4 4 .364 .000 .167 .091 .530 0
Stephane Lagasse (Carillon Sultans) 11 12 1 0 2 1 1 0 0 0 0 0 0 0 0 0 4 1 .091 .000 .167 .091 .258 0
Adam Flatt (Winnipeg South) 4 6 0 1 2 2 0 0 0 0 1 0 0 0 0 0 2 0 .000 1.000 .333 .000 .333 0
Alec Usipiuk (St Boniface) 5 8 0 0 3 1 0 0 0 0 0 0 0 2 1 0 3 0 .000 .000 .375 .000 .375 0
Ashe Lanyon (St Boniface) 5 7 0 0 3 1 0 0 0 0 1 0 1 1 0 0 3 0 .000 1.000 .286 .000 .286 2
Brett Van de Kerchove (St. James A's) 5 7 0 1 2 1 0 0 0 0 1 0 0 0 0 0 3 0 .000 1.000 .167 .000 .167 0
Bryce Magalas (St. James A's) 5 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0
Bryson Loewen (Altona Bisons) 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0
Byrce Meyers (Interlake Blue Jays) 4 6 0 1 1 1 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .333 .000 .333 0
Caden Krahn (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Caleb Giesbrecht (Altona Bisons) 4 5 0 0 3 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .200 .000 .200 0
Callan Grieve (St. James A's) 5 7 0 0 3 1 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .167 .000 .167 0
Cole Harder (Pembina Valley Orioles) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Connor Smith (Interlake Blue Jays) 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0
Daegon Marcom (St. James A's) 3 6 0 1 2 3 0 0 0 0 1 0 0 0 0 0 2 0 .000 1.000 .500 .000 .500 0
Darius Peters (Pembina Valley Orioles) 5 6 0 0 2 0 0 0 0 0 0 0 1 0 0 0 2 0 .000 .000 .000 .000 .000 0
Darnell Wyke (Elmwood Giants) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Gavin McLennan (St Boniface) 5 7 0 0 3 2 0 0 0 0 1 1 0 0 0 0 3 0 .000 .500 .286 .000 .286 1
Hayden Faragher (Interlake Blue Jays) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jack Moir (Interlake Blue Jays) 5 6 0 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 .000 .000 .000 .000 .000 0
Jared McCorrister (Pembina Valley Orioles) 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Johnny Martens (Pembina Valley Orioles) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Kyle Vandeynes (Interlake Blue Jays) 6 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0
Logan Erb (Winnipeg South) 5 6 0 2 3 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .167 .000 .167 0
Luc Lagasse (Carillon Sultans) 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0
Michael Hoeppner (Pembina Valley Orioles) 5 6 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .167 .000 .167 0
Myron Peters (Pembina Valley Orioles) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Noah Rempel (Winnipeg South) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0
Owen Sager (Pembina Valley Orioles) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Ryan Geirnaert (Altona Bisons) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000 .000 1.000 0
Sam Friesen (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Sam Toews (Carillon Sultans) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000 .000 1.000 0
Sean Flatt (Winnipeg South) 5 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0
Shaybn Wiebe (Carillon Sultans) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Tyson Pringle (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 772 932 218 157 192 124 149 45 10 13 42 6 133 22 4 1 17 321 .416 .875 .397 .282 .812 3

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Ben Baydock (St Boniface) 0 0 0 0 0 0 0.33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
Brendan Friesen (Pembina Valley Orioles) 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 1.000 0.00 0.00 0
Jayden Gerbrandt (Altona Bisons) 0 0 0 0 0 0 2 8 2 0 0 0 1 0 0 0 0 0 0 0 0 1 7.0 0.0 3.5 0.0 0.250 0.00 1.00 0
Maddux Mateychuk (Altona Bisons) 1 0 0 1 1 0 7 29 6 1 0 0 15 0 0 0 0 1 0 0 0 1 6.0 0.0 15.0 0.0 0.207 0.00 0.86 0
Meech Nadeau (Carillon Sultans) 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
Riley Craw (Elmwood Giants) 0 0 1 0 0 0 1.33 6 1 0 0 0 1 0 0 0 0 0 0 0 0 1 5.3 0.0 5.3 0.0 0.167 0.00 0.75 0
Ryan Geirnaert (Altona Bisons) 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
Sam Friesen (Altona Bisons) 0 0 0 0 0 0 0.33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
Elie Feierstein (Elmwood Giants) 2 0 2 2 2 2 14.33 51 8 1 1 4 8 0 0 0 0 2 0 0 0 4 3.9 2.0 3.9 2.0 0.157 0.49 0.84 0
Ethan Giesbrecht (Altona Bisons) 1 0 0 1 1 0 6 23 4 1 1 1 12 0 0 0 0 0 0 0 0 1 4.7 1.2 14.0 12.0 0.174 1.17 0.83 0
Yannick Nadeau (Carillon Sultans) 0 1 0 1 0 0 5 18 3 5 1 5 6 0 0 0 0 2 0 0 0 1 4.2 7.0 8.4 1.2 0.167 1.40 1.60 0
Connor Cory (Altona Bisons) 1 0 0 1 0 0 4 16 4 2 1 1 4 0 0 0 0 0 0 0 0 1 7.0 1.8 7.0 4.0 0.250 1.75 1.25 0
Hayden Mahy (Elmwood Giants) 4 0 0 3 0 0 19.01 59 12 5 5 7 13 0 0 0 0 0 0 0 0 4 4.4 2.6 4.8 1.9 0.203 1.84 1.00 0
Ethan Minaker (St Boniface) 1 0 0 1 0 0 6.67 22 4 2 2 4 7 0 0 0 0 0 0 0 0 1 4.2 4.2 7.3 1.8 0.182 2.10 1.20 0
Byrce Meyers (Interlake Blue Jays) 0 0 0 0 0 0 3 9 1 1 1 2 4 0 0 0 0 1 0 0 0 1 2.3 4.7 9.3 2.0 0.111 2.33 1.00 0
Linden Meilleur (Carillon Sultans) 0 0 0 1 0 0 8.67 36 10 3 3 2 7 0 0 0 0 2 0 0 0 2 8.1 1.6 5.7 3.5 0.278 2.42 1.38 0
Ryan Botterill (St. James A's) 2 0 0 2 0 0 8 29 6 3 3 4 12 0 0 0 0 0 0 0 0 2 5.2 3.5 10.5 3.0 0.207 2.62 1.25 0
Zach Giesbrecht (Carillon Sultans) 1 0 0 0 0 0 2.33 8 2 1 1 1 4 0 0 0 0 0 0 0 0 2 6.0 3.0 12.0 4.0 0.250 3.00 1.29 0
Devon Cook (St. James A's) 0 0 1 0 0 0 4.33 15 5 2 2 1 4 0 0 0 0 0 0 0 0 4 8.1 1.6 6.5 4.0 0.333 3.23 1.39 0
Easton Grieve (St. James A's) 1 1 0 2 0 0 12.67 50 11 8 6 11 10 0 0 0 0 1 0 0 0 2 6.1 6.1 5.5 0.9 0.220 3.31 1.74 0
Michael Wright (St Boniface) 0 0 0 0 0 0 3.33 15 4 2 2 0 3 4 0 0 0 1 0 0 0 1 8.4 0.0 6.3 0.0 0.267 4.20 1.20 0
Brandon Dauphinais (St. James A's) 1 1 0 2 1 0 8 33 7 5 5 8 7 0 0 0 0 0 0 0 0 2 6.1 7.0 6.1 0.9 0.212 4.38 1.88 0
Tyson Pringle (Pembina Valley Orioles) 0 0 0 0 0 0 4.67 19 6 3 3 4 1 0 0 0 0 0 0 0 0 1 9.0 6.0 1.5 0.2 0.316 4.50 2.14 0
Trent Peters (Altona Bisons) 0 0 0 1 0 0 4.33 17 4 3 3 7 5 0 0 0 0 1 0 0 0 3 6.5 11.3 8.1 0.7 0.235 4.85 2.54 0
Alex Krykewich (St Boniface) 0 1 0 1 0 0 6.67 37 7 7 5 2 3 7 0 0 0 6 0 1 0 1 7.3 2.1 3.1 1.5 0.189 5.25 1.35 0
Dakota MacIntosh (St Boniface) 0 1 0 1 0 0 4 24 6 6 3 2 2 6 0 0 0 1 0 0 0 2 10.5 3.5 3.5 1.0 0.250 5.25 2.00 2
Tyler Smith (Elmwood Giants) 0 1 0 2 1 0 11.66 55 13 11 10 3 16 2 0 0 0 1 0 0 0 3 7.8 1.8 9.6 5.3 0.236 6.00 1.37 0
Tyler Plett (Carillon Sultans) 0 1 0 1 0 0 5 22 7 5 5 4 2 0 0 0 0 2 0 0 0 1 9.8 5.6 2.8 0.5 0.318 7.00 2.20 0
Riley Hruska (St. James A's) 0 1 0 1 1 0 7 36 13 9 9 3 10 0 0 0 0 1 0 0 0 2 13.0 3.0 10.0 3.3 0.361 9.00 2.29 0
James Penner (Altona Bisons) 0 0 0 0 0 0 0.67 2 0 1 1 1 2 0 0 0 0 0 0 0 0 1 0.0 10.4 20.9 2.0 0.000 10.45 1.49 0
Quintin Gorchynski (Winnipeg South) 0 1 0 1 0 0 4 19 6 8 6 4 1 0 0 0 0 3 0 0 0 1 10.5 7.0 1.8 0.2 0.316 10.50 2.50 0
Owen Goertzen (Pembina Valley Orioles) 0 1 0 1 0 0 3 13 4 5 5 4 4 0 0 0 0 0 0 0 0 1 9.3 9.3 9.3 1.0 0.308 11.67 2.67 0
Thomas Waldner (Interlake Blue Jays) 0 1 0 1 0 0 3 12 5 5 5 5 0 0 0 0 0 0 0 0 0 2 11.7 11.7 0.0 0.0 0.417 11.67 3.33 0
Rylen Penner (Carillon Sultans) 0 1 0 1 0 0 4 17 8 7 7 4 4 0 0 0 0 0 0 0 0 1 14.0 7.0 7.0 1.0 0.471 12.25 3.00 0
Isaiah Letkeman (Altona Bisons) 0 2 0 1 0 0 5.67 26 12 12 11 5 5 0 0 0 0 2 0 0 0 2 14.8 6.2 6.2 1.0 0.462 13.58 3.00 0
David Barron (Winnipeg South) 0 0 0 0 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 14.00 0.00 0
Sean Flatt (Winnipeg South) 0 0 0 0 0 0 1 1 2 2 2 0 0 0 0 0 0 0 0 0 0 1 14.0 0.0 0.0 0.0 2.000 14.00 2.00 0
Thomas Titchosky (Pembina Valley Orioles) 0 0 0 0 0 0 1 3 0 2 2 3 1 0 0 0 0 0 0 0 0 1 0.0 21.0 7.0 0.3 0.000 14.00 3.00 0
Kyle Vandeynes (Interlake Blue Jays) 0 1 0 1 0 0 4 23 13 9 9 4 1 0 0 0 0 0 0 0 0 1 22.8 7.0 1.8 0.2 0.565 15.75 4.25 0
Brendan Hiebert (Winnipeg South) 0 1 0 1 0 0 3 14 6 7 7 3 2 0 0 0 0 0 0 0 0 1 14.0 7.0 4.7 0.7 0.429 16.33 3.00 0
Johnny Martens (Pembina Valley Orioles) 0 0 0 0 0 0 1.67 12 5 4 4 1 2 0 0 0 0 0 0 0 0 1 21.0 4.2 8.4 2.0 0.417 16.77 3.59 0
Reed Davies (Winnipeg South) 0 0 0 0 0 0 1 1 4 4 3 0 0 0 0 0 0 0 0 0 0 1 28.0 0.0 0.0 0.0 4.000 21.00 4.00 0
TJ Matuszewski (Pembina Valley Orioles) 0 1 0 1 0 0 1.33 9 6 6 6 2 0 0 0 0 0 0 0 0 0 1 31.6 10.5 0.0 0.0 0.667 31.58 6.02 0
Eric Einarson (Winnipeg South) 0 0 0 0 0 0 1 8 5 5 5 1 1 0 0 0 0 0 0 0 0 1 35.0 7.0 7.0 1.0 0.625 35.00 6.00 0
Hayden Faragher (Interlake Blue Jays) 0 0 0 0 0 0 1 6 3 5 5 3 0 0 0 0 0 1 0 0 0 1 21.0 21.0 0.0 0.0 0.500 35.00 6.00 0
TOTALS 15 17 4 32 7 2 197 810 226 168 152 119 180 19 0 0 0 28 0 1 0 17 8.0 4.2 6.4 1.5 0.279 5.40 1.75 2



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

17836701

Weather

Winnipeg Weather

1st April, 2023
Broken Clouds
-0.51°C-1.12°C
Wind: 11.32 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants8710.875-
Altona Bisons6330.5003.0
Carillon Sultans6330.5003.0
St. James A's8440.5003.0
Pembina Valley Orioles3120.3333.5
St Boniface3120.3333.5
Interlake Blue Jays2020.0004.0
Winnipeg South2020.0004.0