Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riel Dufault (St Boniface)Riel Dufault (STBONI) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Eric Einarson (Winnipeg South)Eric Einarson (WINNSOUT) | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .667 | .000 | .667 | .667 | 1.333 | 0 |
Chad Picton (Elmwood Giants)Chad Picton (ELMWGIAN) | 18 | 25 | 9 | 5 | 5 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 12 | .667 | .000 | .640 | .500 | 1.307 | 0 |
Dillan Thiessen (Altona Bisons)Dillan Thiessen (ALTOBISO) | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Jake Hruska (Winnipeg South)Jake Hruska (WINNSOUT) | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | .667 | .500 | 1.667 | 0 |
Johnny Dyck (Pembina Valley Orioles)Johnny Dyck (PEMBVALLORIO) | 6 | 6 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .667 | .000 | .500 | .500 | 1.167 | 0 |
Kasyn Sawisky (Winnipeg South)Kasyn Sawisky (WINNSOUT) | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | .833 | .000 | .500 | .500 | 1.333 | 0 |
Keenan Allen (Interlake Blue Jays)Keenan Allen (INTEBLUEJAYS) | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | .833 | .000 | .500 | .500 | 1.333 | 0 |
Liam Allen (Interlake Blue Jays)Liam Allen (INTEBLUEJAYS) | 6 | 6 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1.167 | .000 | .500 | .500 | 1.667 | 0 |
Justin Scott (Elmwood Giants)Justin Scott (ELMWGIAN) | 21 | 27 | 10 | 8 | 0 | 5 | 8 | 2 | 0 | 0 | 10 | 2 | 3 | 1 | 0 | 0 | 7 | 12 | .571 | .833 | .593 | .476 | 1.164 | 0 |
Easton Grieve (St. James A's)Easton Grieve (STJAMEA039) | 22 | 24 | 10 | 8 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 7 | 20 | .909 | 1.000 | .500 | .455 | 1.409 | 0 |
James Penner (Altona Bisons)James Penner (ALTOBISO) | 9 | 9 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .444 | .000 | .444 | .444 | .889 | 0 |
Maddux Mateychuk (Altona Bisons)Maddux Mateychuk (ALTOBISO) | 18 | 19 | 8 | 4 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 12 | .667 | .000 | .474 | .444 | 1.140 | 0 |
Riley Borody (St. James A's)Riley Borody (STJAMEA039) | 18 | 19 | 8 | 5 | 7 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 20 | 1.111 | .000 | .474 | .444 | 1.585 | 0 |
Riley Craw (Elmwood Giants)Riley Craw (ELMWGIAN) | 16 | 19 | 7 | 4 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 9 | .562 | .000 | .526 | .438 | 1.089 | 0 |
TJ Matuszewski (Pembina Valley Orioles)TJ Matuszewski (PEMBVALLORIO) | 7 | 7 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .714 | 1.000 | .429 | .429 | 1.143 | 0 |
Riley Hruska (St. James A's)Riley Hruska (STJAMEA039) | 19 | 24 | 8 | 8 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 12 | .632 | .000 | .542 | .421 | 1.173 | 0 |
Braden Hildebrand (Altona Bisons)Braden Hildebrand (ALTOBISO) | 10 | 15 | 4 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | .400 | 1.000 | .571 | .400 | .971 | 0 |
Josh Bond (St. James A's)Josh Bond (STJAMEA039) | 10 | 12 | 4 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | .400 | 1.000 | .500 | .400 | .900 | 0 |
Owen Nychyk (Elmwood Giants)Owen Nychyk (ELMWGIAN) | 20 | 27 | 8 | 7 | 5 | 6 | 6 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 7 | 10 | .500 | 1.000 | .556 | .400 | 1.056 | 0 |
Owen Harms (Elmwood Giants)Owen Harms (ELMWGIAN) | 24 | 27 | 9 | 8 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 7 | 17 | .708 | .000 | .423 | .375 | 1.131 | 0 |
Austin Friesen (Carillon Sultans)Austin Friesen (CARISULT) | 11 | 11 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | .455 | .000 | .364 | .364 | .818 | 0 |
Avery Kirkup (St. James A's)Avery Kirkup (STJAMEA039) | 14 | 19 | 5 | 1 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | .500 | .000 | .526 | .357 | 1.026 | 0 |
Trent Peters (Altona Bisons)Trent Peters (ALTOBISO) | 14 | 18 | 5 | 5 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 8 | .571 | .000 | .438 | .357 | 1.009 | 0 |
Adam Senden (Elmwood Giants)Adam Senden (ELMWGIAN) | 17 | 25 | 6 | 7 | 3 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 7 | 8 | .471 | 1.000 | .542 | .353 | 1.012 | 0 |
Dylan Duguay (Elmwood Giants)Dylan Duguay (ELMWGIAN) | 17 | 20 | 6 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 11 | .647 | .500 | .450 | .353 | 1.097 | 0 |
Alexi Jubinville (St Boniface)Alexi Jubinville (STBONI) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Eastin Trager (Winnipeg South)Eastin Trager (WINNSOUT) | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Jayden Gerbrandt (Altona Bisons)Jayden Gerbrandt (ALTOBISO) | 6 | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | .000 | .333 | .333 | .667 | 0 |
Josh Gardner (Winnipeg South)Josh Gardner (WINNSOUT) | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Kaden Stewart (Interlake Blue Jays)Kaden Stewart (INTEBLUEJAYS) | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Keyan Grimard (Altona Bisons)Keyan Grimard (ALTOBISO) | 15 | 17 | 5 | 2 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | .600 | .000 | .412 | .333 | 1.012 | 0 |
Owen Goertzen (Pembina Valley Orioles)Owen Goertzen (PEMBVALLORIO) | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | .000 | .333 | .333 | .667 | 0 |
Yannick Nadeau (Carillon Sultans)Yannick Nadeau (CARISULT) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Ryan Botterill (St. James A's)Ryan Botterill (STJAMEA039) | 19 | 28 | 6 | 7 | 3 | 7 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 9 | .474 | 1.000 | .536 | .316 | 1.009 | 0 |
Meech Nadeau (Carillon Sultans)Meech Nadeau (CARISULT) | 13 | 14 | 4 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | .462 | 1.000 | .357 | .308 | .819 | 0 |
Ethan Giesbrecht (Altona Bisons)Ethan Giesbrecht (ALTOBISO) | 10 | 14 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 3 | .300 | .000 | .462 | .300 | .762 | 0 |
James Pinchin (St Boniface)James Pinchin (STBONI) | 10 | 12 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | .500 | .000 | .417 | .300 | .917 | 0 |
Colsen Smith (Elmwood Giants)Colsen Smith (ELMWGIAN) | 7 | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .571 | .000 | .286 | .286 | .857 | 0 |
Kaleb Prociuk (St. James A's)Kaleb Prociuk (STJAMEA039) | 14 | 16 | 4 | 3 | 7 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | .429 | 1.000 | .375 | .286 | .804 | 0 |
Michael Wright (St Boniface)Michael Wright (STBONI) | 7 | 11 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | .286 | .000 | .545 | .286 | .831 | 0 |
Isaiah Letkeman (Altona Bisons)Isaiah Letkeman (ALTOBISO) | 11 | 19 | 3 | 8 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | .273 | 1.000 | .579 | .273 | .852 | 0 |
Jon Esau (Carillon Sultans)Jon Esau (CARISULT) | 11 | 11 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | .364 | .000 | .273 | .273 | .636 | 0 |
Carson Dubois (Altona Bisons)Carson Dubois (ALTOBISO) | 12 | 14 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | .250 | .000 | .357 | .250 | .607 | 0 |
Carson Woytowich (Elmwood Giants)Carson Woytowich (ELMWGIAN) | 16 | 19 | 4 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 4 | .250 | 1.000 | .294 | .250 | .544 | 0 |
Cole Newton (St Boniface)Cole Newton (STBONI) | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Drew Hillhorst (Pembina Valley Orioles)Drew Hillhorst (PEMBVALLORIO) | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Jake Harvey (Winnipeg South)Jake Harvey (WINNSOUT) | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .750 | .000 | .250 | .250 | 1.000 | 0 |
Kaden Rozdeba (St Boniface)Kaden Rozdeba (STBONI) | 8 | 11 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | .250 | 1.000 | .455 | .250 | .705 | 0 |
Tyrus Culleton (Carillon Sultans)Tyrus Culleton (CARISULT) | 8 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .375 | .000 | .333 | .250 | .708 | 0 |
Zachary Evanochko (St Boniface)Zachary Evanochko (STBONI) | 8 | 11 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 1.000 | .455 | .250 | .955 | 0 |
Kris Beatty (St. James A's)Kris Beatty (STJAMEA039) | 13 | 20 | 3 | 5 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | .462 | 1.000 | .500 | .231 | .962 | 0 |
Brett Zeller (Elmwood Giants)Brett Zeller (ELMWGIAN) | 20 | 22 | 4 | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 5 | .250 | .000 | .273 | .200 | .523 | 0 |
Hunter Sholdice (Interlake Blue Jays)Hunter Sholdice (INTEBLUEJAYS) | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .000 | .200 | .200 | .400 | 0 |
Justis Heilgards (Interlake Blue Jays)Justis Heilgards (INTEBLUEJAYS) | 5 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .000 | .429 | .200 | .629 | 0 |
Mason Hartung (Carillon Sultans)Mason Hartung (CARISULT) | 10 | 12 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | .500 | .000 | .333 | .200 | .833 | 0 |
Kaeden Siwak (St Boniface)Kaeden Siwak (STBONI) | 11 | 11 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .182 | 1.000 | .182 | .182 | .364 | 0 |
Brendan Friesen (Pembina Valley Orioles)Brendan Friesen (PEMBVALLORIO) | 6 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .000 | .167 | .167 | .333 | 0 |
Connor Cory (Altona Bisons)Connor Cory (ALTOBISO) | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .000 | .167 | .167 | .333 | 0 |
Colin Yakiwchuk (St. James A's)Colin Yakiwchuk (STJAMEA039) | 20 | 25 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | 4 | .200 | .000 | .292 | .150 | .492 | 0 |
Liam Agar (St Boniface)Liam Agar (STBONI) | 9 | 10 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | .000 | .200 | .111 | .311 | 0 |
Zach Giesbrecht (Carillon Sultans)Zach Giesbrecht (CARISULT) | 10 | 12 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .100 | 1.000 | .250 | .100 | .350 | 0 |
Burke Heide (Carillon Sultans)Burke Heide (CARISULT) | 11 | 12 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | .364 | .000 | .167 | .091 | .530 | 0 |
Stephane Lagasse (Carillon Sultans)Stephane Lagasse (CARISULT) | 11 | 12 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .091 | .000 | .167 | .091 | .258 | 0 |
Adam Flatt (Winnipeg South)Adam Flatt (WINNSOUT) | 4 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .333 | .000 | .333 | 0 |
Alec Usipiuk (St Boniface)Alec Usipiuk (STBONI) | 5 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | .000 | .000 | .375 | .000 | .375 | 0 |
Ashe Lanyon (St Boniface)Ashe Lanyon (STBONI) | 5 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .000 | 1.000 | .286 | .000 | .286 | 2 |
Brett Van de Kerchove (St. James A's)Brett Van de Kerchove (STJAMEA039) | 5 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 | .167 | .000 | .167 | 0 |
Bryce Magalas (St. James A's)Bryce Magalas (STJAMEA039) | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Bryson Loewen (Altona Bisons)Bryson Loewen (ALTOBISO) | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Byrce Meyers (Interlake Blue Jays)Byrce Meyers (INTEBLUEJAYS) | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Caden Krahn (Altona Bisons)Caden Krahn (ALTOBISO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Caleb Giesbrecht (Altona Bisons)Caleb Giesbrecht (ALTOBISO) | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .200 | .000 | .200 | 0 |
Callan Grieve (St. James A's)Callan Grieve (STJAMEA039) | 5 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .167 | .000 | .167 | 0 |
Cole Harder (Pembina Valley Orioles)Cole Harder (PEMBVALLORIO) | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .000 | .500 | 0 |
Connor Smith (Interlake Blue Jays)Connor Smith (INTEBLUEJAYS) | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Daegon Marcom (St. James A's)Daegon Marcom (STJAMEA039) | 3 | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .500 | .000 | .500 | 0 |
Darius Peters (Pembina Valley Orioles)Darius Peters (PEMBVALLORIO) | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Darnell Wyke (Elmwood Giants)Darnell Wyke (ELMWGIAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Gavin McLennan (St Boniface)Gavin McLennan (STBONI) | 5 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .500 | .286 | .000 | .286 | 1 |
Hayden Faragher (Interlake Blue Jays)Hayden Faragher (INTEBLUEJAYS) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jack Moir (Interlake Blue Jays)Jack Moir (INTEBLUEJAYS) | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jared McCorrister (Pembina Valley Orioles)Jared McCorrister (PEMBVALLORIO) | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Johnny Martens (Pembina Valley Orioles)Johnny Martens (PEMBVALLORIO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Kyle Vandeynes (Interlake Blue Jays)Kyle Vandeynes (INTEBLUEJAYS) | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Logan Erb (Winnipeg South)Logan Erb (WINNSOUT) | 5 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .167 | .000 | .167 | 0 |
Luc Lagasse (Carillon Sultans)Luc Lagasse (CARISULT) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Michael Hoeppner (Pembina Valley Orioles)Michael Hoeppner (PEMBVALLORIO) | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .167 | .000 | .167 | 0 |
Myron Peters (Pembina Valley Orioles)Myron Peters (PEMBVALLORIO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Noah Rempel (Winnipeg South)Noah Rempel (WINNSOUT) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Owen Sager (Pembina Valley Orioles)Owen Sager (PEMBVALLORIO) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Ryan Geirnaert (Altona Bisons)Ryan Geirnaert (ALTOBISO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | .000 | 1.000 | 0 |
Sam Friesen (Altona Bisons)Sam Friesen (ALTOBISO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Sam Toews (Carillon Sultans)Sam Toews (CARISULT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | .000 | 1.000 | 0 |
Sean Flatt (Winnipeg South)Sean Flatt (WINNSOUT) | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Shaybn Wiebe (Carillon Sultans)Shaybn Wiebe (CARISULT) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Tyson Pringle (Pembina Valley Orioles)Tyson Pringle (PEMBVALLORIO) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
TOTALS | 772 | 932 | 218 | 157 | 192 | 124 | 149 | 45 | 10 | 13 | 42 | 6 | 133 | 22 | 4 | 1 | 17 | 321 | .416 | .875 | .397 | .282 | .812 | 3 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Baydock (St Boniface)Ben Baydock (STBONI) | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 | 0 |
