Players
# | Name |
---|---|
16 | Evan Anstett |
15 | Graeme Bergman |
11 | Tanner Boyle |
5 | Jesse Doswell |
4 | Matt Fehr |
20 | Brett Fehr |
12 | Simon Friesen |
14 | Jayden Gerbrandt |
3 | Ethan Giesbrecht |
Caleb Giesbrecht | |
Matt Giesbrecht | |
6 | Braden Hildebrand |
26 | Noah Letkeman |
7 | Isaiah Letkeman |
70 | Maddux Mateychuk |
23 | Arlen Peters |
12 | Trent Peters |
22 | Dawson Rempel |
21 | Caleb Rempel |
Griffin Rempel | |
3 | Jason Suderman |
20 | Xerces Tabunar |
17 | Dawson Thiessen |
24 | Damon Thiessen |