Date: Wed, Jul 6/22, 7:30pm
Location: Game 74
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 402002311124
Altona Bisons 0001331865

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Isaiah Letkeman (Altona Bisons) 2 5 1 3 0 3 1 0 0 0 1 0 0 0 0 0 1 .500 1.000 .800 .500 1.300 0
Dillan Thiessen (Altona Bisons) 5 5 2 1 0 0 2 0 0 0 0 0 1 0 0 0 2 .400 .000 .400 .400 .800 0
Trent Peters (Altona Bisons) 2 5 0 1 0 0 0 0 0 0 0 0 1 2 1 0 0 .000 .000 .500 .000 .500 0
Connor Cory (Altona Bisons) 4 5 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .250 .000 .400 .250 .650 0
Braden Hildebrand (Altona Bisons) 2 5 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .600 .000 .600 0
Ethan Giesbrecht (Altona Bisons) 3 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0
James Penner (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Bryson Loewen (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Sam Friesen (Altona Bisons) 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 1.500 .000 .500 .500 2.000 0
Ryan Geirnaert (Altona Bisons) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Jayden Gerbrandt (Altona Bisons) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Cayden Krahn (Altona Bisons) 1 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Chris Peters (Altona Bisons) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TJ Matuszewski (Pembina Valley Orioles) 5 5 2 1 1 0 1 0 0 1 0 0 2 0 0 0 5 1.000 .000 .400 .400 1.400 0
Johnny Dyck (Pembina Valley Orioles) 2 5 1 2 1 3 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .800 .500 1.800 0
Owen Goertzen (Pembina Valley Orioles) 4 5 2 3 1 1 0 1 0 1 0 0 2 0 0 0 6 1.500 .000 .600 .500 2.100 0
Brendan Friesen (Pembina Valley Orioles) 4 5 2 3 1 0 0 1 0 1 0 0 4 0 0 0 6 1.500 .000 .500 .500 2.000 0
Darius Peters (Pembina Valley Orioles) 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Kyle Peters (Pembina Valley Orioles) 3 5 1 0 2 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Owen Sager (Pembina Valley Orioles) 5 5 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .200 .000 .200 .200 .400 0
Johnny Martens (Pembina Valley Orioles) 5 5 3 0 2 0 3 0 0 0 0 0 1 0 0 0 3 .600 .000 .600 .600 1.200 0
Cole Harder (Pembina Valley Orioles) 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 66 85 18 19 18 13 9 4 1 3 1 0 14 2 1 0 32 .485 1.000 .407 .273 .892 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Trent Peters (Altona Bisons) 0 1 0 1 0 0 3 17 4 6 2 4 6 0 0 0 0 0 0 0 0 1.5 0.235 4.67 2.67 0
Braden Hildebrand (Altona Bisons) 0 0 0 0 0 0 2 8 1 0 0 0 4 0 0 0 0 0 0 0 0 0.0 0.125 0.00 0.50 0
Caleb Giesbrecht (Altona Bisons) 0 0 0 0 0 0 1 8 4 2 1 0 1 0 0 0 0 0 0 0 0 0.0 0.500 7.00 4.00 0
Dillan Thiessen (Altona Bisons) 0 0 0 0 0 0 1 5 3 3 3 2 0 0 0 0 0 0 0 0 0 0.0 0.600 21.00 5.00 0
TJ Matuszewski (Pembina Valley Orioles) 1 0 0 1 0 0 5.33 23 5 6 2 5 4 0 0 0 0 0 0 0 0 0.8 0.217 2.63 1.88 0
Owen Sager (Pembina Valley Orioles) 0 0 0 0 0 0 0.67 4 0 1 0 2 1 0 0 0 0 0 0 0 0 0.5 0.000 0.00 2.99 0
Kyle Peters (Pembina Valley Orioles) 0 0 0 0 0 0 1 5 1 1 1 2 2 0 0 0 0 0 0 0 0 1.0 0.200 7.00 3.00 0
TOTALS 1 1 0 2 0 0 14 70 18 19 9 15 18 0 0 0 0 0 0 0 0 1.2 0.257 4.50 2.36 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19848348

Weather

Winnipeg Weather

11th May, 2024
Scattered Clouds
26.04°C25.99°C
Wind: 7.2 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants242130.875-
St. James A's201460.7005.0
Altona Bisons221390.5917.0
St Boniface2414100.5837.0
Carillon Sultans249150.37512.0
Pembina Valley Orioles249150.37512.0
Winnipeg South248160.33313.0
Interlake Blue Jays234190.17416.5