Date: Wed, Jun 15/22, 7:30pm
Location: Game 55
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Interlake Blue Jays 2000000231
Altona Bisons 015000X670

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Isaiah Letkeman (Altona Bisons) 3 4 2 0 0 1 2 0 0 0 1 0 3 0 0 0 2 .667 1.000 .750 .667 1.417 0
Trent Peters (Altona Bisons) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Braden Hildebrand (Altona Bisons) 3 4 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Ethan Giesbrecht (Altona Bisons) 3 4 2 1 0 1 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667 1.417 0
Dillan Thiessen (Altona Bisons) 2 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .333 .000 .333 0
Maddux Mateychuk (Altona Bisons) 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 .000 1.000 1.000 2.000 0
Denton Mateychuk (Altona Bisons) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Sam Friesen (Altona Bisons) 1 3 0 2 0 2 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .667 .000 .667 0
Bryson Loewen (Altona Bisons) 2 3 0 1 2 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .000 .333 0
Ryan Geirnaert (Altona Bisons) 3 3 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 .333 .000 .333 .333 .667 0
Cayden Krahn (Altona Bisons) 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Liam Proven (Interlake Blue Jays) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Jack Moir (Interlake Blue Jays) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Chris Fines (Interlake Blue Jays) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Andrew Everitt (Interlake Blue Jays) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Kaden Stewart (Interlake Blue Jays) 3 3 1 0 2 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Thomas Waldner (Interlake Blue Jays) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Connor Smith (Interlake Blue Jays) 1 3 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .667 .000 .667 0
Hunter Sholdice (Interlake Blue Jays) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tyler Hoeg (Interlake Blue Jays) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Josh Ireland (Interlake Blue Jays) 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .333 .000 .333 0
TOTALS 47 60 10 8 16 12 8 0 0 0 2 0 8 2 0 0 8 .170 1.000 .393 .213 .564 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Dillan Thiessen (Altona Bisons) 1 0 0 1 0 0 4 17 3 2 2 2 4 3 0 0 0 0 0 0 0 2.0 0.176 3.50 1.25 0
Maddux Mateychuk (Altona Bisons) 0 0 1 0 0 0 3 11 0 0 0 1 5 0 0 0 0 1 0 0 0 5.0 0.000 0.00 0.33 0
Tyler Hoeg (Interlake Blue Jays) 0 0 0 0 0 0 1 5 2 0 0 0 2 2 0 0 0 0 0 0 0 0.0 0.400 0.00 2.00 0
Chris Fines (Interlake Blue Jays) 0 1 0 1 0 0 6 28 5 6 5 8 8 4 1 0 0 0 0 0 0 1.0 0.179 5.83 2.17 0
TOTALS 1 1 1 2 0 0 14 61 10 8 7 11 19 9 1 0 0 1 0 0 0 1.7 0.164 3.50 1.50 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19861237

Weather

Winnipeg Weather

17th May, 2024
Overcast Clouds
12.04°C7.84°C
Wind: 7.72 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants242130.875-
St. James A's201460.7005.0
Altona Bisons221390.5917.0
St Boniface2414100.5837.0
Carillon Sultans249150.37512.0
Pembina Valley Orioles249150.37512.0
Winnipeg South248160.33313.0
Interlake Blue Jays234190.17416.5