Date: Wed, Jun 8/22, 7:00pm
Location: Game 41
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Winnipeg South 10130308120
Pembina Valley Orioles 0002511980

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
TJ Matuszewski (Pembina Valley Orioles) 4 5 1 1 1 1 1 0 0 0 1 1 1 0 0 0 1 .250 .500 .400 .250 .650 0
Daniel Isaac (Pembina Valley Orioles) 2 4 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .500 .000 .500 0
Drew Hillhorst (Pembina Valley Orioles) 4 4 1 2 1 0 0 1 0 0 0 0 1 0 0 0 2 .500 .000 .250 .250 .750 0
Owen Goertzen (Pembina Valley Orioles) 3 4 2 2 0 1 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .750 .667 1.417 0
Darius Peters (Pembina Valley Orioles) 2 4 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .500 .000 .500 0
Brendan Friesen (Pembina Valley Orioles) 2 4 1 2 1 2 1 0 0 0 0 0 3 0 0 0 1 .500 .000 .750 .500 1.250 0
Michael Hoeppner (Pembina Valley Orioles) 3 4 1 0 2 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Johnny Dyck (Pembina Valley Orioles) 3 4 1 0 1 1 0 1 0 0 0 0 3 0 0 0 2 .667 .000 .500 .333 1.167 0
Cole Harder (Pembina Valley Orioles) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Johnny Martens (Pembina Valley Orioles) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Sean Flatt (Winnipeg South) 3 4 2 2 0 1 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .750 .667 1.417 0
Adam Flatt (Winnipeg South) 3 4 0 2 0 1 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .250 .000 .250 0
Juni Song (Winnipeg South) 4 4 2 0 1 0 1 0 0 0 1 0 0 0 0 0 1 .250 1.000 .500 .500 .750 0
Logan Erb (Winnipeg South) 3 4 1 0 0 1 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .500 .333 .833 0
Kasyn Sawisky (Winnipeg South) 3 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Jeff Peitsch (Winnipeg South) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Eric Einarson (Winnipeg South) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Josh Gardner (Winnipeg South) 4 4 2 2 2 0 1 0 0 1 0 0 1 0 0 0 5 1.250 .000 .500 .500 1.750 0
Eastin Trager (Winnipeg South) 2 2 1 1 0 0 1 0 0 0 0 0 2 0 0 0 1 .500 .000 .500 .500 1.000 0
Jake Hruska (Winnipeg South) 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
Noah Rempel (Winnipeg South) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Jake Harvey (Winnipeg South) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 60 73 20 17 14 10 16 2 0 1 3 1 15 3 0 0 24 .400 .750 .452 .333 .852 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Daniel Isaac (Pembina Valley Orioles) 0 0 0 1 0 0 4 20 8 5 5 1 3 0 0 0 0 0 0 0 0 3.0 0.400 8.75 2.25 0
Owen Sager (Pembina Valley Orioles) 0 0 0 0 0 0 2 9 3 3 3 2 2 0 0 0 0 0 0 0 0 1.0 0.333 10.50 2.50 0
TJ Matuszewski (Pembina Valley Orioles) 1 0 0 0 0 0 1 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.250 0.00 1.00 0
Reed Davies (Winnipeg South) 0 0 0 1 0 0 4 15 5 2 2 2 6 0 0 0 0 1 0 0 0 3.0 0.333 3.50 1.75 0
Brendan Hiebert (Winnipeg South) 0 0 0 0 0 0 1 6 2 5 4 1 1 0 0 0 0 2 0 0 0 1.0 0.333 28.00 3.00 0
David Barron (Winnipeg South) 0 0 0 0 0 0 1 4 1 2 0 3 0 0 0 0 0 0 0 0 0 0.0 0.250 0.00 4.00 0
Sean Flatt (Winnipeg South) 0 1 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 1.0 0.000 0.00 1.00 0
TOTALS 1 1 0 2 0 0 14 60 20 17 14 10 14 0 0 0 0 3 0 0 0 1.4 0.333 7.00 2.14 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19847448

Weather

Winnipeg Weather

11th May, 2024
Few Clouds
24.04°C22.99°C
Wind: 9.77 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants242130.875-
St. James A's201460.7005.0
Altona Bisons221390.5917.0
St Boniface2414100.5837.0
Carillon Sultans249150.37512.0
Pembina Valley Orioles249150.37512.0
Winnipeg South248160.33313.0
Interlake Blue Jays234190.17416.5