Date: Sun, Jul 26/20, 4:00pm
Location: Game 60
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 0100001263
Altona Bisons 033003-991

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Tanner Boyle (Altona Bisons) 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Isaiah Letkeman (Altona Bisons) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Joey Moffat (Altona Bisons) 4 4 3 2 0 0 1 0 0 2 0 0 4 0 0 0 9 2.250 .000 .750 .750 3.000 0
Trent Peters (Altona Bisons) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Matt Boychuk (Altona Bisons) 3 4 1 2 1 0 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833 0
Braden Hildebrand (Altona Bisons) 2 2 1 1 1 0 1 0 0 0 1 0 0 0 0 0 1 .500 1.000 .500 .500 1.000 0
Jayden Gerbrandt (Altona Bisons) 0 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Dawson Rempel (Altona Bisons) 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Simon Friesen (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jason Suderman (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Connor Cory (Altona Bisons) 2 2 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 .500 .000 .500 .500 1.000 0
Damon Thiessen (Altona Bisons) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Maddux Mateychuk (Altona Bisons) 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Ethan Giesbrecht (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TJ Matuszewski (Pembina Valley Orioles) 4 4 2 0 0 0 2 0 0 0 2 0 1 0 0 0 2 .500 1.000 .500 .500 1.000 0
Bobby Matuszewski (Pembina Valley Orioles) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Owen Sager (Pembina Valley Orioles) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nick Hatley (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Daniel Isaak (Pembina Valley Orioles) 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0
Jason Nepiank (Pembina Valley Orioles) 3 3 1 0 1 0 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .333 .333 1.000 0
Aaron Brunn (Pembina Valley Orioles) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Tanner Wiebe (Pembina Valley Orioles) 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667 0
Evan Wuerch (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 53 61 15 11 8 6 11 2 0 2 3 0 8 1 0 0 23 .434 1.000 .367 .283 .801 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Joey Moffat (Altona Bisons) 1 0 0 1 0 0 4 17 5 1 1 1 4 0 0 0 0 0 0 0 0 4.0 0.294 1.75 1.50 0
Ethan Giesbrecht (Altona Bisons) 0 0 0 0 0 0 2 7 1 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.143 0.00 0.50 0
Trent Peters (Altona Bisons) 0 0 0 0 0 0 1 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 1.00 0
Thomas Titchosky (Pembina Valley Orioles) 0 1 0 1 1 0 6 32 9 9 7 4 3 0 0 0 0 1 0 0 0 0.8 0.281 8.17 2.17 1
TOTALS 1 1 0 2 1 0 13 61 15 11 8 6 8 0 0 0 0 1 0 0 0 1.3 0.246 4.31 1.62 1



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19859971

Weather

Winnipeg Weather

16th May, 2024
Scattered Clouds
10.01°C8.38°C
Wind: 3.6 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants211650.762-
Altona Bisons211560.7141.0
Pembina Valley Orioles211470.6672.0
St. James A's2111100.5245.0
Carillon Sultans219120.4297.0
Interlake Blue Jays219120.4297.0
St. Boniface Legionaires215160.23811.0
Winnipeg South215160.23811.0