Date: Sun, Jul 26/20, 1:00pm
Location: Game 59
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 00000--041
Altona Bisons 2134---10100

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Tanner Boyle (Altona Bisons) 2 3 1 2 0 1 0 0 0 1 0 0 1 0 0 0 4 2.000 .000 .667 .500 2.667 0
Isaiah Letkeman (Altona Bisons) 3 3 2 2 0 0 1 1 0 0 0 0 0 0 0 0 3 1.000 .000 .667 .667 1.667 0
Joey Moffat (Altona Bisons) 2 3 2 1 0 0 2 0 0 0 1 0 1 1 0 0 2 1.000 1.000 1.000 1.000 2.000 0
Trent Peters (Altona Bisons) 3 3 1 2 0 0 1 0 0 0 1 0 1 0 0 0 1 .333 1.000 .333 .333 .667 0
Braden Hildebrand (Altona Bisons) 3 3 1 1 0 0 1 0 0 0 0 0 2 0 0 0 1 .333 .000 .333 .333 .667 0
Matt Boychuk (Altona Bisons) 1 3 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .667 .000 .667 0
Dawson Rempel (Altona Bisons) 2 3 1 0 0 1 1 0 0 0 0 0 2 0 0 0 1 .500 .000 .667 .500 1.167 0
Simon Friesen (Altona Bisons) 3 3 2 1 0 0 1 0 0 1 0 0 1 0 0 0 5 1.667 .000 .667 .667 2.333 0
Jason Suderman (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TJ Matuszewski (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Bobby Matuszewski (Pembina Valley Orioles) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Owen Sager (Pembina Valley Orioles) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nick Hatley (Pembina Valley Orioles) 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
Jason Nepiank (Pembina Valley Orioles) 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .500 .000 .500 0
Daniel Isaak (Pembina Valley Orioles) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tanner Wiebe (Pembina Valley Orioles) 2 2 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 .500 1.000 .500 .500 1.000 0
Spencer Hamm (Pembina Valley Orioles) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Evan Wuerch (Pembina Valley Orioles) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Brendan Hildebrand (Pembina Valley Orioles) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Thomas Titchosky (Pembina Valley Orioles) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 40 46 14 10 10 3 11 1 0 2 3 1 8 3 0 0 21 .525 .750 .435 .350 .960 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Jayden Gerbrandt (Altona Bisons) 1 0 0 1 1 1 5 20 4 0 0 0 9 0 0 0 0 1 0 0 0 0.0 0.200 0.00 0.80 0
TJ Matuszewski (Pembina Valley Orioles) 0 1 0 1 0 0 4 26 10 10 10 3 1 0 0 0 0 2 0 0 0 0.3 0.385 17.50 3.25 0
TOTALS 1 1 0 2 1 1 9 46 14 10 10 3 10 0 0 0 0 3 0 0 0 3.3 0.304 7.78 1.89 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19859972

Weather

Winnipeg Weather

16th May, 2024
Scattered Clouds
10.01°C8.38°C
Wind: 3.6 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants211650.762-
Altona Bisons211560.7141.0
Pembina Valley Orioles211470.6672.0
St. James A's2111100.5245.0
Carillon Sultans219120.4297.0
Interlake Blue Jays219120.4297.0
St. Boniface Legionaires215160.23811.0
Winnipeg South215160.23811.0