Thursday
Mar 28/24
11:18 am
CST

Pembina Valley Orioles
PLAYER PROFILE
mjbl.ca/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League





              

2
Drew Hillhorst
BATS THROWS
HOMETOWN

 

Hitting
League: 2021 Regular Season 51 60 24 12 7 8 17 7 0 0 0 0 12 1 0 0 17 31 .608 .000 .550 .471 1.158 0
League: 2021 Playoffs 14 18 4 5 2 3 3 0 1 0 0 0 5 1 0 0 4 6 .429 .000 .444 .286 .873 0
League: 2022 Playoffs 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
League: 2022 Regular Season 38 52 7 11 11 14 3 3 1 0 0 0 5 0 0 0 14 12 .316 .000 .404 .184 .720 0
TOTALS 107 134 36 28 21 25 24 10 2 0 0 0 22 2 0 0 36 50 .467 .000 .470 .336 .937 0


Pitching
League: 2021 Regular Season 2 3 0 5 3 0 24 99 26 23 16 13 28 0 0 0 0 4 0 0 0 5 7.6 3.8 8.2 2.2 0.263 4.67 1.62 0
League: 2021 Playoffs 0 0 0 1 0 0 5 24 8 5 5 4 6 0 0 0 0 0 0 0 0 1 11.2 5.6 8.4 1.5 0.333 7.00 2.40 0
League: 2022 Regular Season 0 2 0 2 0 0 5.33 27 8 10 10 4 11 2 1 0 0 0 0 0 0 3 10.5 5.3 14.4 2.8 0.296 13.13 2.25 0
TOTALS 2 5 0 8 3 0 34.33 150 42 38 31 21 45 2 1 0 0 4 0 0 0 9 8.6 4.3 9.2 2.1 0.280 6.32 1.84 0

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites