2022 Playoffs

 
 
   

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
Eric Einarson 3 4 2 1 1 0 2 0 0 0 0 0 0 0 0 0 2 2 .667 .000 .667 .667 1.333 0
Jake Hruska 2 3 1 0 0 1 0 1 0 0 1 0 0 0 0 0 1 2 1.000 1.000 .667 .500 1.667 0
Kasyn Sawisky 6 6 3 0 0 0 1 2 0 0 0 0 2 0 0 0 2 5 .833 .000 .500 .500 1.333 0
Eastin Trager 3 4 1 1 2 1 1 0 0 0 0 0 0 0 0 0 2 1 .333 .000 .500 .333 .833 0
Josh Gardner 3 4 1 0 1 0 1 0 0 0 0 0 3 0 1 0 2 1 .333 .000 .333 .333 .667 0
Jake Harvey 4 4 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 3 .750 .000 .250 .250 1.000 0
Adam Flatt 4 6 0 1 2 2 0 0 0 0 1 0 0 0 0 0 2 0 .000 1.000 .333 .000 .333 0
Logan Erb 5 6 0 2 3 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .167 .000 .167 0
Noah Rempel 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0
Sean Flatt 5 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0
TOTALS 38 45 9 5 14 5 5 3 1 0 2 0 5 0 1 0 2 14 .368 1.000 .326 .237 .694 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Quintin Gorchynski 0 1 0 1 0 0 4 19 6 8 6 4 1 0 0 0 0 3 0 0 0 1 10.5 7.0 1.8 0.2 0.316 10.50 2.50 0
David Barron 0 0 0 0 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 14.00 0.00 0
Sean Flatt 0 0 0 0 0 0 1 1 2 2 2 0 0 0 0 0 0 0 0 0 0 1 14.0 0.0 0.0 0.0 2.000 14.00 2.00 0
Brendan Hiebert 0 1 0 1 0 0 3 14 6 7 7 3 2 0 0 0 0 0 0 0 0 1 14.0 7.0 4.7 0.7 0.429 16.33 3.00 0
Reed Davies 0 0 0 0 0 0 1 1 4 4 3 0 0 0 0 0 0 0 0 0 0 1 28.0 0.0 0.0 0.0 4.000 21.00 4.00 0
Eric Einarson 0 0 0 0 0 0 1 8 5 5 5 1 1 0 0 0 0 0 0 0 0 1 35.0 7.0 7.0 1.0 0.625 35.00 6.00 0
TOTALS 0 2 0 2 0 0 11 45 23 26 25 8 4 0 0 0 0 3 0 0 0 2 14.6 5.1 2.5 0.5 0.511 15.91 2.82 0



Ticker
  • Welcome to the new home of the Winnipeg South
  • This page is currently under construction. Please check back as new information will be added soon.
Countdown

Countdown to
Halloween

(Oct 31, 2021 @ 12:00am)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

96026

Weather

Manitoba Weather

28th March, 2024
Clear Sky
-2.47°C-2.47°C
Wind: 3.81 meter/sec