2022 Regular Season, 2021 Playoffs, 2021 Regular Season, 2020 Playoffs, 2020 Regular Season, 2019 Playoffs, 2019 Regular Season, 2018 Playoffs, 2018 Regular Season, 2017 Playoffs, 2017 Regular Season, 2016 Playoffs, 2016 Regular Season, 2015 Playoffs, 2015 Regular Season, 2014 Playoffs, 2014 Regular Season, 2013 Playoffs, 2013 Regular Season, 2012 Playoffs, 2012 Regular Season, 2011 Playoffs, 2011 Regular Season, 2010 Playoffs, 2010 Regular Season, 2009 Playoffs, 2009 Regular Season, 2008 Playoffs, 2008 Regular Season, 2007 Playoffs, 2007 Regular Season, 2006 Playoffs, 2006

 
 
   

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
Daniel Peron 3 3 3 0 0 0 2 0 1 0 0 0 1 0 0 0 1 5 1.667 .000 1.000 1.000 2.667 0
Riley Melnyk 3 4 2 0 0 1 2 0 0 0 0 0 0 0 0 0 2 2 .667 .000 .750 .667 1.417 0
Evan Hardman 7 8 4 2 1 1 3 0 0 1 0 0 3 0 0 0 3 7 1.000 .000 .625 .571 1.625 0
Dawson Tanner 77 94 42 19 14 14 29 8 4 1 8 1 30 3 0 0 25 61 .792 .889 .628 .545 1.420 0
Brett Lucko 2 2 1 0 1 0 1 0 0 0 1 0 0 0 0 0 2 1 .500 1.000 .500 .500 1.000 0
Neil Teil 2 4 1 2 0 0 1 0 0 0 0 0 0 1 1 0 2 1 .500 .000 .667 .500 1.167 0
Bennett Freiter 54 65 26 19 4 10 21 5 0 0 13 0 8 2 0 0 17 31 .574 1.000 .576 .481 1.150 0
Taylor Nychyk 11 15 5 2 1 2 3 2 0 0 2 0 0 2 0 0 4 7 .636 1.000 .600 .455 1.236 0
Carson Woytowich 49 51 22 14 3 0 19 0 2 0 3 0 7 2 0 0 16 25 .510 1.000 .471 .449 .981 0
Dylan Dugauy 47 58 21 13 14 10 16 4 1 0 9 0 11 0 0 0 21 27 .574 1.000 .544 .447 1.118 0
Dylan Duguay 106 131 47 33 25 16 31 11 4 1 16 0 27 4 2 0 21 69 .651 1.000 .532 .443 1.183 0
Justin Scott 203 282 90 106 40 66 48 31 6 5 58 1 53 10 3 0 71 148 .729 .983 .595 .443 1.324 0
Chad Picton 43 57 19 19 8 9 7 9 1 2 0 0 17 3 0 0 15 36 .837 .000 .564 .442 1.401 1
Kaeden Siwak 7 9 3 2 2 0 3 0 0 0 0 0 5 1 1 0 4 3 .429 .000 .500 .429 .929 0
Braeden Rybak 60 73 25 15 9 4 23 2 0 0 7 1 10 7 2 0 20 27 .450 .875 .507 .417 .957 0
Peter Miedema 67 88 27 16 7 10 20 4 0 3 1 0 14 8 0 0 23 40 .597 1.000 .529 .403 1.126 0
AJ Thompson 51 57 20 17 13 6 14 6 0 0 5 0 11 1 0 0 19 26 .510 1.000 .466 .392 .975 0
Riley Craw 133 160 51 37 9 19 36 12 3 0 7 1 41 4 4 1 46 69 .519 .875 .474 .383 .993 0
Drake Moslenko 103 115 39 26 8 7 27 8 0 4 3 0 31 6 0 0 32 59 .573 1.000 .448 .379 1.021 0
Lee Darracott 82 90 31 22 11 4 19 6 4 2 13 1 24 2 2 0 25 51 .622 .929 .420 .378 1.042 0
Owen Harms 233 276 87 58 32 34 51 31 0 5 24 2 57 6 5 0 78 133 .571 .923 .465 .373 1.036 1
Travis Horanski 38 47 14 10 5 6 8 5 1 0 0 0 8 2 0 0 13 21 .553 .000 .478 .368 1.031 0
Matt Chester 65 82 23 24 8 16 18 4 0 1 11 0 12 1 0 0 24 30 .462 1.000 .488 .354 .949 0
Adam Nocita 34 37 12 3 5 1 10 2 0 0 0 1 7 0 2 0 12 14 .412 .000 .371 .353 .783 0
Garrett Graham 245 291 82 63 78 28 60 17 1 3 18 0 44 12 5 1 88 109 .445 1.000 .428 .335 .873 0
Riley Trager 332 411 111 72 38 48 90 17 3 1 9 1 93 22 8 1 107 137 .413 .900 .450 .334 .863 0
Owen Nychyk 347 436 116 109 87 78 90 21 5 1 33 1 73 9 4 0 45 151 .435 .971 .468 .334 .903 0
Bennett Podolsky 3 5 1 0 1 1 1 0 0 0 0 0 1 0 0 0 2 1 .333 .000 .500 .333 .833 0
Brett Riffel 6 7 2 1 2 1 2 0 0 0 1 0 1 0 0 0 2 2 .333 1.000 .429 .333 .762 0
Chris Lemay 6 7 2 1 2 0 2 0 0 0 0 0 0 0 1 0 5 2 .333 .000 .333 .333 .667 0
Daniel Tabachuk 24 26 8 1 6 2 6 2 0 0 1 0 4 0 0 0 14 10 .417 1.000 .385 .333 .801 0
Riley Poole 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Zach Delaquis 194 251 64 53 43 44 44 16 2 2 9 0 46 8 5 1 66 90 .464 1.000 .472 .330 .935 0
Corey Tiel 88 105 29 19 14 10 21 3 4 0 5 0 20 1 4 0 30 39 .443 1.000 .404 .330 .847 0
Patrick McInnis 182 207 59 35 12 14 49 8 1 1 30 3 26 3 6 1 57 72 .396 .909 .382 .324 .778 0
Ian Bowie 81 114 26 31 7 22 24 4 1 0 3 1 15 2 5 0 31 35 .432 .750 .476 .321 .908 0
Adam Senden 75 94 24 17 12 11 15 4 1 4 8 0 29 4 3 0 24 42 .560 1.000 .433 .320 .993 0
Jeff Hotson 170 196 54 33 22 18 51 3 0 0 24 1 19 5 2 0 56 57 .335 .960 .399 .318 .734 0
Ryan Owczar 85 99 27 17 16 9 22 3 1 0 13 0 8 3 0 0 27 31 .365 1.000 .402 .318 .767 0
Jon Ali 233 286 74 55 30 31 59 13 0 0 7 1 47 10 11 0 88 85 .365 .875 .420 .318 .785 0
Cody Hunter 443 505 138 98 60 46 121 7 6 0 49 4 47 9 4 1 150 153 .345 .925 .388 .312 .733 0
Brian McIntyre 206 234 64 29 45 24 47 9 1 4 8 2 25 1 1 0 72 84 .408 .800 .385 .311 .793 0
Kevin Burnett 161 202 50 43 36 34 39 9 0 2 4 0 45 2 5 1 58 65 .404 1.000 .437 .311 .840 0
Brett Zeller 29 34 9 7 12 4 6 3 0 0 0 0 8 1 0 0 13 12 .414 .000 .412 .310 .826 0
Colsen Smith 13 12 4 3 3 1 4 1 0 0 0 0 1 0 0 0 6 6 .462 .000 .357 .308 .819 0
Miguel Letain 13 19 4 3 5 4 4 0 0 0 4 0 2 2 0 0 5 4 .308 1.000 .526 .308 .834 0
Owen Nychuk 197 257 60 58 62 52 46 11 3 0 20 0 34 4 3 0 68 77 .391 1.000 .458 .305 .849 0
Colton Boudreau 161 197 48 48 21 23 36 8 4 1 33 4 16 11 1 0 50 68 .422 .892 .421 .298 .843 1
Kyle Katchur 260 326 77 74 47 52 56 14 6 0 21 3 33 15 3 0 96 102 .392 .875 .440 .296 .833 0
Scott Torey 31 41 9 13 11 7 8 0 1 0 6 1 3 1 0 0 10 11 .355 .857 .436 .290 .791 0
Darryl Ellis 244 309 70 58 49 56 50 13 2 2 10 2 34 1 5 0 96 90 .369 .833 .422 .287 .791 0
Carlyn Proutt 28 33 8 4 6 2 7 0 0 0 0 0 4 0 0 0 13 7 .250 .000 .333 .286 .583 0
Curtis Furber 519 633 146 123 81 85 113 27 4 0 58 12 66 15 13 1 187 179 .345 .829 .397 .281 .742 0
Shane Seddon 32 38 9 6 6 5 9 0 0 0 2 0 2 0 1 0 14 9 .281 1.000 .378 .281 .660 0
Wes Pomarensky 237 296 66 58 50 36 57 7 1 0 23 2 26 16 5 0 95 74 .312 .920 .408 .278 .721 0
Ryan Ozunko 339 405 94 51 70 54 61 22 4 3 6 3 41 9 4 5 125 129 .381 .667 .391 .277 .771 0
Cory Pasichnyk 347 399 96 61 88 35 64 22 5 3 30 5 56 15 2 0 119 135 .389 .857 .368 .277 .757 0
Bryce Vincent 209 235 57 32 37 21 45 12 0 0 4 0 26 1 4 0 72 69 .330 1.000 .342 .273 .672 0
Josiah Churchill 272 347 74 57 55 57 61 10 2 0 24 6 24 13 4 1 109 87 .320 .800 .421 .272 .741 0
Matt Smith 325 372 88 55 42 38 73 13 2 0 8 1 44 2 7 2 105 105 .323 .889 .351 .271 .674 0
Kaleb Pratt 126 146 34 15 29 18 26 8 0 0 3 1 28 1 1 0 49 42 .333 .750 .366 .270 .699 0
Shayne Turk 209 243 56 49 32 20 39 17 3 0 35 2 29 11 4 0 69 82 .392 .946 .362 .268 .755 0
Daniel Perron 270 304 72 40 55 26 56 9 6 1 19 3 47 4 4 0 92 96 .356 .864 .340 .267 .696 0
AJ Thomson 94 108 25 16 17 7 23 2 0 0 4 1 8 1 5 0 42 27 .287 .800 .324 .266 .611 0
Tony Ingram 144 197 38 37 49 44 29 10 0 0 6 2 22 8 1 0 55 49 .340 .750 .459 .264 .799 0
Hayden Mahy 61 79 16 14 17 14 12 2 1 0 4 0 7 3 1 1 27 19 .311 1.000 .423 .262 .735 0
Brendan Johnson 449 519 114 61 87 44 91 14 3 0 15 2 66 11 13 0 163 128 .285 .882 .335 .254 .620 0
Tyler Tilbury 186 228 47 43 32 32 29 7 6 5 15 2 39 8 2 0 73 81 .435 .882 .385 .253 .820 0
Brett Schreyer 428 499 108 68 55 46 80 23 1 3 19 6 64 18 7 0 151 141 .329 .760 .350 .252 .679 0
Roy Ettawaccappo 139 153 35 19 36 6 27 7 0 0 9 0 13 6 2 0 48 41 .295 1.000 .311 .252 .606 0
Brady Kukyck 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 .250 .000 .250 .250 .500 0
Drake Pilate 40 55 10 9 4 15 6 3 0 0 0 0 6 0 1 2 17 12 .300 .000 .455 .250 .755 0
Kyle Turner 4 4 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1 .250 1.000 .250 .250 .500 0
Meguel Letain 32 36 8 8 10 2 6 1 0 1 1 0 6 1 0 0 11 12 .375 1.000 .314 .250 .689 0
Wes Pomeransky 197 232 49 38 42 30 36 6 4 0 16 2 22 4 1 0 73 60 .305 .889 .359 .249 .664 0
Darnell Wyke 206 253 51 68 62 33 38 9 3 1 43 3 36 5 9 0 80 69 .335 .935 .365 .248 .700 0
Tyler Enns 57 76 14 14 20 14 12 0 2 0 15 0 9 4 1 0 22 18 .316 1.000 .427 .246 .742 0
Chris Johnson 102 119 25 13 27 12 21 4 0 0 3 3 14 4 1 0 50 29 .284 .500 .347 .245 .632 0
Jean Hardman 49 58 12 4 6 5 11 0 0 1 0 0 8 1 3 0 22 15 .306 .000 .327 .245 .633 0
Neil Walton 189 229 46 33 40 26 35 7 0 1 0 0 33 5 6 0 76 53 .280 .000 .350 .243 .630 0
Corey Pasichnyk 75 89 18 12 22 7 15 1 0 1 2 0 11 2 5 0 34 21 .280 1.000 .321 .240 .601 0
Carlin Proutt 207 242 49 32 61 14 34 10 4 2 11 1 26 12 9 0 81 74 .357 .917 .322 .237 .679 0
Jeff Crassweller 588 714 138 92 154 88 117 20 1 0 25 4 66 21 11 0 238 160 .272 .862 .354 .235 .626 0
Elliott Podolsky 209 233 49 26 72 15 37 10 1 1 6 0 24 4 4 0 83 64 .306 1.000 .298 .234 .604 0
Bryan McIntyre 309 391 72 49 66 41 53 15 2 1 26 2 52 28 14 0 123 93 .301 .929 .373 .233 .674 0
Luke Seburn 13 17 3 5 6 3 3 0 0 0 2 0 0 1 0 0 7 3 .231 1.000 .412 .231 .643 0
Caleb Smith 61 69 14 5 14 3 14 0 0 0 4 2 10 0 5 0 23 14 .230 .667 .266 .230 .495 0
Brady Kulyk 210 235 48 46 45 65 34 13 1 0 5 0 55 22 5 0 5 63 .300 1.000 .455 .229 .755 0
Brett Riffle 22 26 5 3 8 3 4 1 0 0 1 2 1 1 0 0 15 6 .273 .333 .346 .227 .619 0
Drew Allan 274 317 61 31 90 35 50 10 1 0 4 0 31 3 5 2 96 73 .266 1.000 .317 .223 .584 0
Brandon Racette 18 23 4 8 3 5 4 0 0 0 0 0 5 0 0 0 10 4 .222 .000 .391 .222 .614 0
Tyler Moskalyk 72 96 16 19 22 23 13 3 0 0 4 0 20 0 1 0 26 19 .264 1.000 .411 .222 .674 0
Brett Muron 293 341 64 46 52 27 47 12 3 0 3 1 28 17 2 0 116 80 .273 .750 .320 .218 .594 0
Cory Tiel 97 111 21 16 28 10 18 2 1 0 7 0 10 1 2 0 39 25 .258 1.000 .296 .216 .554 0
Elias Torres 111 135 24 18 21 21 21 3 0 0 4 0 10 1 2 0 45 27 .243 1.000 .346 .216 .589 0
Ben McLeod 159 201 34 25 24 24 32 1 1 0 7 4 18 7 11 0 65 37 .233 .636 .342 .214 .575 0
Tyler Maskalyk 180 216 38 23 43 30 31 6 1 0 4 3 30 1 4 0 60 46 .256 .571 .327 .211 .583 0
Ryan Vosters 158 171 33 16 30 8 28 5 0 0 6 0 16 2 3 0 64 38 .241 1.000 .256 .209 .496 0
Victor Cerny 24 27 5 5 6 3 3 1 0 1 0 0 4 0 0 0 8 9 .375 .000 .296 .208 .671 0
Keith Sigurdson 410 529 85 83 98 85 67 10 5 0 31 4 53 21 12 0 170 102 .249 .886 .370 .207 .619 0
Dylan Partridge 34 40 7 9 9 5 3 3 0 1 0 0 6 1 0 0 17 13 .382 .000 .325 .206 .707 0
Justin Pasichnyk 191 234 39 23 51 32 31 7 0 0 10 2 19 7 4 0 79 45 .236 .833 .339 .204 .575 0
Kelly Hamm 54 64 11 2 16 5 9 1 0 1 0 0 8 1 3 0 20 15 .278 .000 .283 .204 .561 0
Kyle Cruickshank 118 138 24 10 39 10 22 1 0 0 1 2 11 7 1 0 61 24 .203 .333 .304 .203 .507 0
Eric Lamothe 5 8 1 1 1 3 0 1 0 0 0 0 1 0 0 0 3 2 .400 .000 .500 .200 .900 0
Mike Parisien 181 209 36 26 67 23 26 4 2 1 9 1 13 3 1 0 70 44 .243 .900 .300 .199 .543 0
Adam Lachuta 279 331 55 35 71 30 49 5 0 0 8 4 24 15 4 1 118 59 .211 .667 .309 .197 .520 0
Cole Podolsky 26 28 5 3 9 2 5 0 0 0 1 1 1 0 0 0 12 5 .192 .500 .250 .192 .442 0
Drew Birss 120 148 23 18 33 21 17 5 1 0 6 2 16 3 3 0 50 30 .250 .750 .326 .192 .576 0
Brett Keith 63 70 12 6 10 4 11 1 0 0 0 1 8 2 1 0 23 13 .206 .000 .261 .190 .467 0
Curtis Neskar 186 219 35 24 37 27 32 1 1 0 7 0 9 3 3 1 68 37 .199 1.000 .301 .188 .500 0
Dan Degagne 33 39 6 6 9 6 5 1 0 0 3 0 6 0 0 0 19 7 .212 1.000 .308 .182 .520 0
Ben Dartnell 45 47 8 3 10 1 8 0 0 0 1 0 4 0 1 0 24 8 .178 1.000 .196 .178 .373 0
Justin Vosters 179 223 31 18 57 33 26 5 3 0 4 2 21 5 2 0 82 45 .251 .667 .318 .173 .569 0
Kevin Wood 52 60 9 7 21 8 7 1 0 1 0 0 8 0 0 0 21 13 .250 .000 .283 .173 .533 0
Jesse Morrison 81 98 14 11 30 12 13 1 0 0 1 0 9 6 2 0 42 15 .185 1.000 .323 .173 .508 0
Ty Bouchard 87 109 15 11 12 15 13 1 0 0 0 0 11 3 3 0 44 15 .172 .000 .314 .172 .487 0
Anthony Ingram 100 137 17 23 37 28 13 4 1 0 4 2 9 5 3 0 48 24 .240 .667 .376 .170 .616 0
Jack Moir 12 13 2 1 6 1 2 0 0 0 0 0 1 0 0 0 7 2 .167 .000 .231 .167 .397 0
Nixon Carriere 6 6 1 0 1 1 1 0 0 0 0 0 0 0 0 0 5 1 .167 .000 .286 .167 .452 0
Peter Meidema 66 83 11 13 11 10 9 1 0 1 1 0 11 7 0 0 27 15 .227 1.000 .337 .167 .565 0
Stefan Cherneski 12 13 2 2 5 1 1 0 0 0 2 0 1 0 0 0 5 1 .083 1.000 .231 .167 .314 0
Paul Lagimodiere 128 155 21 18 26 20 19 1 0 0 12 0 10 5 3 0 52 21 .164 1.000 .301 .164 .465 0
Scott Beever 44 55 7 6 14 9 6 1 0 0 2 0 9 1 1 0 18 8 .182 1.000 .315 .159 .497 0
Zach Dram 89 117 14 11 38 26 12 1 1 0 4 0 12 0 2 1 40 17 .191 1.000 .348 .157 .539 0
Al Kinley 64 81 10 9 15 10 9 0 0 0 5 0 2 5 2 0 27 9 .141 1.000 .316 .156 .457 0
Nick Doig 13 18 2 4 8 3 2 0 0 0 0 0 0 2 0 0 11 2 .154 .000 .389 .154 .543 0
Drew McIntyre 48 56 7 8 16 6 5 2 0 0 6 0 3 2 0 0 20 9 .188 1.000 .268 .146 .455 0
Carter Mahy 28 30 4 3 8 1 4 0 0 0 2 0 1 1 0 0 9 4 .143 1.000 .200 .143 .343 1
Josh Loewen 7 9 1 0 2 1 1 0 0 0 0 0 0 0 1 0 5 1 .143 .000 .250 .143 .393 0
Tyler Townsend 64 74 9 6 22 7 9 0 0 0 0 0 3 3 0 0 33 9 .141 .000 .257 .141 .397 0
Tango Yestrau 79 95 11 9 39 12 8 2 1 0 5 1 11 3 2 0 32 15 .190 .833 .277 .139 .466 0
Shane Seden 54 70 7 7 27 12 5 0 1 0 7 0 5 2 1 0 27 8 .148 1.000 .309 .130 .457 0
Taylor Madsen 62 78 8 8 21 14 8 0 0 0 1 0 4 2 0 0 25 8 .129 1.000 .308 .129 .437 0
Tim Malazdrewich 18 23 2 9 10 5 1 1 0 0 1 0 3 0 0 0 11 3 .167 1.000 .304 .111 .471 0
Patrick McInnes 10 12 1 3 6 3 1 0 0 0 0 0 0 0 0 0 5 1 .100 .000 .308 .100 .408 0
Riley Desmarias 10 15 1 2 6 4 0 1 0 0 0 0 0 0 0 0 6 2 .200 .000 .357 .100 .557 0
Nick Joyal 34 39 3 1 12 4 2 1 0 0 2 0 4 1 0 1 19 4 .118 1.000 .205 .088 .323 0
Dylan Kraynyk 13 16 1 1 8 2 1 0 0 0 0 0 0 1 0 0 8 1 .077 .000 .250 .077 .327 0
Shea Labelle 14 15 1 2 5 1 1 0 0 0 0 0 0 0 0 0 7 1 .071 .000 .133 .071 .205 4
Tyler Wood 19 23 1 4 7 4 0 1 0 0 1 0 0 0 0 0 8 2 .105 1.000 .217 .053 .323 0
Austin Smith 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0
Brendyn Perron 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .333 .000 .333 0
Conner Becker 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .500 .000 .500 0
Elie Feierstein 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Eric Funk 4 6 0 1 3 1 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .333 .000 .333 0
Harley Richardson 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jeff Irving 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0
Joey Lywack 5 6 0 1 3 1 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .167 .000 .167 0
John MacInnis 3 4 0 0 2 0 0 0 0 0 0 1 0 1 0 0 2 0 .000 .000 .250 .000 .250 0
Matt Bergman 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0
Ryan King 4 6 0 1 4 1 0 0 0 0 0 0 0 1 0 0 3 0 .000 .000 .333 .000 .333 0
Tyler Smith 4 5 0 0 3 1 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .200 .000 .200 0
Will Hlady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 16858 20307 4484 3324 3717 2521 3457 755 148 76 1118 130 2532 601 338 26 728 5715 .339 .896 .381 .266 .720 8

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Anthony Ingram 0 0 0 0 0 0 6 21 5 6 0 3 4 0 0 0 0 3 0 0 0 4 5.8 3.5 4.7 1.3 0.238 0.00 1.33 0
Brendyn Perron 0 0 0 0 0 0 0.67 5 1 3 0 1 2 0 0 0 0 2 0 0 0 1 10.4 10.4 20.9 2.0 0.200 0.00 2.99 0
Brett Zeller 0 0 0 0 0 0 2 7 1 0 0 0 2 0 0 0 0 1 0 0 0 2 3.5 0.0 7.0 0.0 0.143 0.00 0.50 0
Colton Boudreau 0 0 0 0 0 0 0.67 3 1 0 0 2 1 0 0 0 0 0 0 0 0 1 10.4 20.9 10.4 0.5 0.333 0.00 4.48 0
Daniel Perron 0 0 1 0 0 0 3 8 1 0 0 0 2 0 0 0 0 0 0 0 0 2 2.3 0.0 4.7 0.0 0.125 0.00 0.33 0
Eric Funk 0 0 0 1 0 0 4 19 6 4 0 1 2 0 0 0 0 0 0 0 0 1 10.5 1.8 3.5 2.0 0.316 0.00 1.75 0
Evan Funk 0 1 0 0 0 0 2 9 3 3 0 2 1 0 0 0 0 0 0 0 0 1 10.5 7.0 3.5 0.5 0.333 0.00 2.50 0
Lee Darracott 0 0 0 0 0 0 1 3 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.0 7.0 14.0 2.0 0.000 0.00 1.00 0
Ryan Vosters 0 0 0 0 0 0 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7.0 0.0 0.0 0.0 0.200 0.00 1.00 0
Travis Horanski 0 0 0 0 0 0 0 2 1 4 4 4 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.500 0.00 0.00 0
Tango Yestrau 1 0 0 1 1 0 9.67 33 5 3 1 2 7 0 0 0 0 1 0 0 0 3 3.6 1.4 5.1 3.5 0.152 0.72 0.72 0
Kevin Burnett 5 1 3 0 0 0 27.99 110 19 6 3 10 29 0 0 0 0 3 0 0 0 17 4.8 2.5 7.3 2.9 0.173 0.75 1.04 0
Kelly Hamm 1 2 0 3 2 0 26.33 93 17 9 4 15 11 0 0 0 0 2 0 0 0 7 4.5 4.0 2.9 0.7 0.183 1.06 1.22 0
Miguel Letain 3 2 0 5 4 7 45 104 19 11 8 14 32 0 0 0 0 2 0 0 0 5 3.0 2.2 5.0 2.3 0.183 1.24 0.73 0
Drake Moslenko 9 0 0 9 3 1 54 205 46 14 10 15 40 0 0 0 0 0 0 0 0 9 6.0 1.9 5.2 2.7 0.224 1.30 1.13 0
Meguel Letain 1 2 1 3 1 0 22 79 15 9 5 7 21 0 0 0 0 2 0 0 0 5 4.8 2.2 6.7 3.0 0.190 1.59 1.00 0
Patrick McInnis 0 0 0 1 0 0 4 16 2 1 1 2 2 0 0 0 0 0 0 0 0 1 3.5 3.5 3.5 1.0 0.125 1.75 1.00 0
Tyler Smith 14 2 0 17 8 4 108 402 82 27 27 34 169 3 0 0 0 9 0 0 0 22 5.3 2.2 11.0 5.0 0.204 1.75 1.07 0
Chris Lemay 6 0 0 6 3 2 41 167 27 19 11 20 56 0 0 0 0 0 0 0 0 7 4.6 3.4 9.6 2.8 0.162 1.88 1.15 0
Justin Pasichnyk 16 4 2 19 11 2 133.33 512 89 58 36 62 123 0 0 0 0 1 0 0 0 30 4.7 3.3 6.5 2.0 0.174 1.89 1.13 0
Tyler Moskalyk 6 3 0 10 7 1 61 247 57 28 17 15 56 0 0 0 0 3 0 0 0 11 6.5 1.7 6.4 3.7 0.231 1.95 1.18 0
Adam Lachuta 9 9 1 20 8 0 153.70 566 124 71 44 70 106 0 0 0 0 0 0 0 0 40 5.6 3.2 4.8 1.5 0.219 2.00 1.26 0
Shane Seden 6 7 0 13 8 3 82.33 301 57 27 24 28 81 0 0 0 0 0 0 0 0 13 4.8 2.4 6.9 2.9 0.189 2.04 1.03 0
Carlyn Proutt 0 0 1 0 0 0 3.33 1 2 1 1 1 2 0 0 0 0 0 0 0 0 3 4.2 2.1 4.2 2.0 2.000 2.10 0.90 0
Shane Seddon 9 5 1 16 10 5 109.33 328 83 39 33 45 75 0 0 0 0 3 0 0 0 24 5.3 2.9 4.8 1.7 0.253 2.11 1.17 0
Neil Walton 8 6 0 14 5 0 93.33 368 79 38 29 46 81 0 0 0 0 9 0 0 0 19 5.9 3.5 6.1 1.8 0.215 2.18 1.34 0
Riley Craw 5 0 1 4 0 0 27.33 104 27 13 10 14 27 0 0 0 0 4 0 0 0 8 6.9 3.6 6.9 1.9 0.260 2.56 1.50 0
Braeden Rybak 6 0 1 6 4 0 38 143 26 20 14 19 42 0 0 0 0 4 0 0 0 9 4.8 3.5 7.7 2.2 0.182 2.58 1.18 0
Brett Muron 23 24 2 43 32 3 308.43 1232 288 149 114 103 263 0 0 0 0 17 0 0 0 64 6.5 2.3 6.0 2.6 0.234 2.59 1.27 0
Wes Pomeransky 3 0 2 5 2 1 29.66 90 20 18 11 25 29 0 0 0 0 0 0 0 0 11 4.7 5.9 6.8 1.2 0.222 2.60 1.52 0
Scott Beever 4 4 0 9 1 1 54.33 206 42 26 21 31 75 0 0 0 0 7 0 0 0 9 5.4 4.0 9.7 2.4 0.204 2.71 1.34 0
Bryan McIntyre 10 6 0 9 7 0 103 397 94 52 40 33 80 3 0 0 0 0 0 0 0 26 6.4 2.2 5.4 2.4 0.237 2.72 1.23 0
Josh Loewen 2 1 1 4 3 0 23 98 20 12 9 9 28 0 0 0 0 0 0 0 0 6 6.1 2.7 8.5 3.1 0.204 2.74 1.26 0
Ben Dartnell 11 8 0 28 9 0 163.10 598 162 86 66 73 108 0 0 0 0 0 0 0 0 32 7.0 3.1 4.6 1.5 0.271 2.83 1.44 0
Elie Feierstein 5 0 0 5 3 1 39 157 37 19 16 15 28 0 0 0 0 4 0 0 0 12 6.6 2.7 5.0 1.9 0.236 2.87 1.33 0
Bennett Podolsky 0 1 0 2 0 0 12 45 11 5 5 2 9 0 0 0 0 0 0 0 0 3 6.4 1.2 5.2 4.5 0.244 2.92 1.08 0
Cory Pasichnyk 1 1 1 2 1 0 24 114 27 18 10 10 18 0 0 0 0 0 0 0 0 8 7.9 2.9 5.2 1.8 0.237 2.92 1.54 0
Brandon Racette 21 3 4 20 9 1 140.36 552 135 63 59 47 97 0 0 0 0 21 0 0 0 31 6.7 2.3 4.8 2.1 0.245 2.94 1.30 0
Cory Tiel 2 0 0 0 0 0 9.33 33 8 4 4 6 3 0 0 0 0 0 0 0 0 3 6.0 4.5 2.3 0.5 0.242 3.00 1.50 0
Stefan Cherneski 0 0 0 0 0 0 2.33 12 2 1 1 2 1 0 0 0 0 1 0 0 0 1 6.0 6.0 3.0 0.5 0.167 3.00 1.72 0
Brendan Johnson 4 11 0 14 10 0 95.67 379 94 68 44 44 63 0 0 0 0 0 0 0 0 23 6.9 3.2 4.6 1.4 0.248 3.22 1.44 0
Dawson Tanner 4 0 0 5 2 2 23.67 97 17 12 11 12 32 0 0 0 0 2 0 0 0 7 5.0 3.5 9.5 2.7 0.175 3.25 1.23 0
Kaleb Pratt 7 7 9 7 2 1 72.67 258 52 46 34 55 77 0 0 0 0 0 0 0 0 33 5.0 5.3 7.4 1.4 0.202 3.28 1.47 0
Hayden Mahy 8 1 0 11 6 4 81.65 331 64 50 39 67 99 9 2 0 0 10 0 0 0 26 5.5 5.7 8.5 1.5 0.193 3.34 1.60 0
Josiah Churchill 7 5 0 10 4 2 60.02 187 55 35 29 31 47 0 0 0 0 0 0 0 0 15 6.4 3.6 5.5 1.5 0.294 3.38 1.43 0
Chris Johnson 15 9 0 31 8 1 162.76 630 145 102 79 114 188 0 0 0 0 0 0 0 0 38 6.2 4.9 8.1 1.6 0.230 3.40 1.59 0
