2022 Playoffs

 
 
   

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
Dillan Thiessen 4 4 2 2 0 0 2 0 0 0 0 0 2 0 0 0 3 2 .500 .000 .500 .500 1.000 0
James Penner 9 9 4 1 3 0 4 0 0 0 0 0 0 0 0 0 4 4 .444 .000 .444 .444 .889 0
Maddux Mateychuk 18 19 8 4 1 1 6 1 0 1 0 1 5 0 0 0 5 12 .667 .000 .474 .444 1.140 0
Braden Hildebrand 10 15 4 2 0 4 4 0 0 0 1 0 2 0 0 0 4 4 .400 1.000 .571 .400 .971 0
Trent Peters 14 18 5 5 6 1 4 0 0 1 0 0 6 1 0 0 5 8 .571 .000 .438 .357 1.009 0
Jayden Gerbrandt 6 6 2 0 2 0 2 0 0 0 0 0 0 0 0 0 2 2 .333 .000 .333 .333 .667 0
Keyan Grimard 15 17 5 2 5 2 3 1 0 1 0 0 3 0 0 0 5 9 .600 .000 .412 .333 1.012 0
Ethan Giesbrecht 10 14 3 3 2 2 3 0 0 0 0 0 3 1 0 0 4 3 .300 .000 .462 .300 .762 0
Isaiah Letkeman 11 19 3 8 3 8 3 0 0 0 1 0 2 0 0 0 5 3 .273 1.000 .579 .273 .852 0
Carson Dubois 12 14 3 3 2 2 3 0 0 0 0 0 2 0 0 0 5 3 .250 .000 .357 .250 .607 0
Connor Cory 6 6 1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 1 .167 .000 .167 .167 .333 0
Bryson Loewen 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0
Caden Krahn 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Caleb Giesbrecht 4 5 0 0 3 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .200 .000 .200 0
Ryan Geirnaert 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000 .000 1.000 0
Sam Friesen 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 125 153 40 30 32 21 35 2 0 3 2 1 25 3 0 0 5 51 .408 .667 .430 .320 .838 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jayden Gerbrandt 0 0 0 0 0 0 2 8 2 0 0 0 1 0 0 0 0 0 0 0 0 1 7.0 0.0 3.5 0.0 0.250 0.00 1.00 0
Maddux Mateychuk 1 0 0 1 1 0 7 29 6 1 0 0 15 0 0 0 0 1 0 0 0 1 6.0 0.0 15.0 0.0 0.207 0.00 0.86 0
Ryan Geirnaert 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
Sam Friesen 0 0 0 0 0 0 0.33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
Ethan Giesbrecht 1 0 0 1 1 0 6 23 4 1 1 1 12 0 0 0 0 0 0 0 0 1 4.7 1.2 14.0 12.0 0.174 1.17 0.83 0
Connor Cory 1 0 0 1 0 0 4 16 4 2 1 1 4 0 0 0 0 0 0 0 0 1 7.0 1.8 7.0 4.0 0.250 1.75 1.25 0
Trent Peters 0 0 0 1 0 0 4.33 17 4 3 3 7 5 0 0 0 0 1 0 0 0 3 6.5 11.3 8.1 0.7 0.235 4.85 2.54 0
James Penner 0 0 0 0 0 0 0.67 2 0 1 1 1 2 0 0 0 0 0 0 0 0 1 0.0 10.4 20.9 2.0 0.000 10.45 1.49 0
Isaiah Letkeman 0 2 0 1 0 0 5.67 26 12 12 11 5 5 0 0 0 0 2 0 0 0 2 14.8 6.2 6.2 1.0 0.462 13.58 3.00 0
TOTALS 3 2 0 5 2 0 30 122 32 20 17 17 44 0 0 0 0 4 0 0 0 5 7.5 4.0 10.3 2.6 0.262 3.97 1.63 0



Attendance

Number of visits to the site:

1983815

Ticker
  • The Jr. Bisons would like to thank their sponsors, Access Credit Union,
  • Friesen's Corporation, Golden West Broadcasting and Red River Mutual
Weather

Gretna Weather

29th March, 2024
Clear Sky
57.99°F50°F
Wind: 4.61 miles/hour