Hitting

Season AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
2019 Regular Season 9 13 0 0 4 2 0 0 2 0 0 1 0 1 0 0 3 6 .667 .000 .250 .000 .917 0
2020 Playoffs 3 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
2020 Regular Season 38 43 6 4 18 4 4 2 0 0 0 0 0 1 0 0 16 8 .211 .000 .256 .158 .466 0
2021 Regular Season 6 7 1 1 1 1 1 0 0 0 0 0 0 0 0 0 3 1 .167 .000 .286 .167 .452 0
2022 Regular Season 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 58 68 7 6 25 7 5 2 2 0 0 1 1 2 0 0 24 15 .259 .000 .239 .121 .497 0

Pitching

Season W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
2019 Regular Season 1 3 0 3 1 0 23.60 107 32 31 24 23 22 0 0 0 0 2 0 0 0 5 9.5 6.8 6.5 1.0 0.299 7.12 2.33 0
2020 Playoffs 0 1 0 1 1 0 6 28 7 4 1 1 6 0 0 0 0 1 0 0 0 1 8.2 1.2 7.0 6.0 0.250 1.17 1.33 0
2020 Regular Season 3 0 0 5 2 1 32 125 26 11 10 19 34 0 0 0 0 8 0 0 0 7 5.7 4.2 7.4 1.8 0.208 2.19 1.41 0
2021 Regular Season 2 2 0 5 0 0 24.67 96 23 21 15 14 30 0 0 0 0 9 0 0 0 5 6.5 4.0 8.5 2.1 0.240 4.26 1.50 0
2022 Playoffs 1 1 0 2 1 0 8 33 7 5 5 8 7 0 0 0 0 0 0 0 0 2 6.1 7.0 6.1 0.9 0.212 4.38 1.88 0
2022 Regular Season 0 2 0 3 0 0 11.67 54 17 21 19 10 16 0 0 0 0 2 0 0 0 4 10.2 6.0 9.6 1.6 0.315 11.40 2.31 0
TOTALS 7 9 0 19 5 1 105.94 443 112 93 74 75 115 0 0 0 0 22 0 0 0 24 7.4 5.0 7.6 1.5 0.253 4.89 1.77 0

*Click the season/group to see game-by-game stats.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19771600

Weather

Winnipeg Weather

29th March, 2024
Broken Clouds
-1.62°C-2.2°C
Wind: 5.14 meter/sec
Standings